
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:30 DATE: 14 July 2010 ,Time of next update: 14:45 | |||
| Current Weather | Haze | Current Temperature | 18.0 °C |
| Maximum Temperature (since 0 hour ) | -100.0 °C at: 10:04 AM | Minimum Temperature (since 0 hour ) | 1000.0 °C at: 00:36 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247º) |
| Windchill Temperature | 18.0 °C | Maximum Gust (last hour) | 0 mph at: 2:00 PM |
| Maximum Gust (since 0 hour ) | 0 mph at: 00:17 AM | Maximum 1 minute average (since 0 hour ) | 0 mph at: 00:19 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm |
| Rainfall This month | 12.7 mm | Rainfall To date this year | 254.5 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||

Use the RELOAD facility on your browser to retrieve the latest data.