
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:30 DATE: 10 March 2010 ,Time of next update: 08:45 | |||
| Current Weather | Dry | Current Temperature | 4.5 °C |
| Maximum Temperature (since 0 hour ) | 4.5 °C at: 00:10 AM | Minimum Temperature (since 0 hour ) | 1.9 °C at: 05:33 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | ENE (73º) |
| Windchill Temperature | 4.5 °C | Maximum Gust (last hour) | 12 mph at: 08:14 AM |
| Maximum Gust (since 0 hour ) | 12 mph at: 01:10 AM | Maximum 1 minute average (since 0 hour ) | 9 mph at: 07:01 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm |
| Rainfall This month | 0.0 mm | Rainfall To date this year | 153.4 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||

Use the RELOAD facility on your browser to retrieve the latest data.