
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:00 DATE: 02 July 2009 ,Time of next update: 17:00 | |||
| Current Weather | Light Rain | Current Temperature | 17.7 °C(Heat Index 17.7 °C ) |
| Maximum Temperature (since 0 hour ) | 21.2 °C at: 10:36 AM | Minimum Temperature (since 0 hour ) | 16.5 °C at: 05:15 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | SSE (154º) |
| Windchill Temperature | 17.7 °C | Maximum Gust (last hour) | 7 mph at: 5:42 PM |
| Maximum Gust (since 0 hour ) | 20 mph at: 04:48 AM | Maximum 1 minute average (since 0 hour ) | 15 mph at: 05:10 AM |
| Rainfall (last hour) | 0.01 in | Rainfall (since 0 hour ) | 0.13 in |
| Rainfall This month | 0.13 in | Rainfall To date this year | 16.21 in |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.03 in/hour |
| Yesterdays rainfall | 0.00 in | ||

Use the RELOAD facility on your browser to retrieve the latest data.