
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 DATE: 16 May 2008 ,Time of next update: 11:00 | |||
| Current Weather | Dry | Current Temperature | 13.3 °C |
| Maximum Temperature (since 0 hour ) | 13.8 °C at: 09:19 AM | Minimum Temperature (since 0 hour ) | 11.6 °C at: 02:30 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | NE (39º) |
| Windchill Temperature | 13.3 °C | Maximum Gust (last hour) | 8 mph at: 10:05 AM |
| Maximum Gust (since 0 hour ) | 8 mph at: 10:05 AM | Maximum 1 minute average (since 0 hour ) | 6 mph at: 09:50 AM |
| Rainfall (last hour) | 0.00 in | Rainfall (since 0 hour ) | 0.00 in |
| Rainfall This month | 0.08 in | Rainfall To date this year | 0.17 in |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | ||

Use the RELOAD facility on your browser to retrieve the latest data.